Trending plugins in WooCommerce category

WooCommerce is an eCommerce plugin in WordPress which you can create your own webshop.

With WooCommerce you can sell digital and physical goods, you can set the sizes and you can offer product variations and you have a lot of settings to configure your products. Also there are available a lot of extensions in WordPress, which you can make multiple configurations.



-



125 plugins matched your criteria.

Rank Plugin Growth Active Install Growth %
#1 Mailchimp for WooCommerce +17,774 900,000 +2.01%
#2 WooCommerce Stripe Payment Gateway +15,799 800,000 +2.01%
#3 Variation Swatches for WooCommerce +14,135 200,000 +7.60%
#4 Checkout Field Editor (Checkout Manager) for WooCommerce +11,419 300,000 +3.96%
#5 YITH WooCommerce Wishlist +10,312 800,000 +1.31%
#6 WooCommerce PDF Invoices & Packing Slips +9,122 300,000 +3.14%
#7 SEO 2021 by Squirrly (Smart Strategy) +8,416 80,000 +11.76%
#8 WooCommerce Shipping & Tax +7,957 1,000,000 +0.80%
#9 Ajax Search for WooCommerce +6,151 100,000 +6.55%
#10 Table Rate for WooCommerce by Flexible Shipping +4,952 90,000 +5.82%
#11 PixelYourSite – Your smart PIXEL (TAG) Manager +4,753 100,000 +4.99%
#12 Customer Reviews for WooCommerce +4,528 40,000 +12.76%
#13 Kadence WooCommerce Email Designer +4,277 90,000 +4.99%
#14 Mollie Payments for WooCommerce +3,901 100,000 +4.06%
#15 Advanced Order Export For WooCommerce +3,424 100,000 +3.55%
#16 WooCommerce Menu Cart +3,424 100,000 +3.55%
#17 TI WooCommerce Wishlist +3,423 80,000 +4.47%
#18 WooCommerce Google Analytics Integration +3,328 100,000 +3.44%
#19 Mercado Pago payments for WooCommerce +3,196 80,000 +4.16%
#20 CAOS | Host Google Analytics Locally +2,951 30,000 +10.91%
#21 Product Feed PRO for WooCommerce +2,797 50,000 +5.93%
#22 YITH WooCommerce Compare +2,683 300,000 +0.90%
#23 Product Import Export for WooCommerce +2,531 70,000 +3.75%
#24 Custom Product Tabs for WooCommerce +2,461 100,000 +2.52%
#25 Flexible Checkout Fields for WooCommerce +2,423 50,000 +5.09%
#26 WooCommerce Multilingual – run WooCommerce with WPML +2,364 100,000 +2.42%
#27 Discount Rules for WooCommerce +2,281 50,000 +4.78%
#28 Germanized for WooCommerce +2,263 70,000 +3.34%
#29 WooCommerce Side Cart (Ajax) +2,187 50,000 +4.57%
#30 Variation Swatches for WooCommerce +2,060 70,000 +3.03%
#31 Brazilian Market on WooCommerce +1,857 70,000 +2.73%
#32 Checkout Manager for WooCommerce +1,813 80,000 +2.32%
#33 WooCommerce Weight Based Shipping +1,760 50,000 +3.65%
#34 WOOF – Products Filter for WooCommerce +1,584 100,000 +1.61%
#35 WooCommerce Smart COD +1,504 20,000 +8.13%
#36 Advanced Woo Search +1,472 50,000 +3.03%
#37 Perfect Brands for WooCommerce +1,446 40,000 +3.75%
#38 Printful Integration for WooCommerce +1,424 50,000 +2.93%
#39 Persian Woocommerce +1,423 80,000 +1.81%
#40 Themify – WooCommerce Product Filter +1,413 20,000 +7.60%
#41 Claudio Sanches – Correios for WooCommerce +1,242 60,000 +2.11%
#42 Order Export & Order Import for WooCommerce +1,193 20,000 +6.34%
#43 YITH WooCommerce Quick View +1,190 100,000 +1.20%
#44 Print Invoice & Delivery Notes for WooCommerce +1,182 50,000 +2.42%
#45 PayPal Plus for WooCommerce +1,084 30,000 +3.75%
#46 Autocomplete WooCommerce Orders +1,025 20,000 +5.40%
#47 YITH WooCommerce Ajax Product Filter +993 100,000 +1.00%
#48 Extra Product Options (Product Addons) for WooCommerce +969 20,000 +5.09%
#49 Premmerce Permalink Manager for WooCommerce +940 30,000 +3.23%
#50 PickPlugins Product Slider for WooCommerce +893 20,000 +4.67%
#51 WooCommerce Stock Manager +854 30,000 +2.93%
#52 WooCommerce Google Ads Conversion Tracking +825 30,000 +2.83%
#53 NextMove Lite – Thank You Page for WooCommerce +818 20,000 +4.26%
#54 WooCommerce PayFast Gateway +796 30,000 +2.73%
#55 Preview E-mails for WooCommerce +742 20,000 +3.85%
#56 YITH WooCommerce Ajax Search +715 80,000 +0.90%
#57 Booster for WooCommerce +715 80,000 +0.90%
#58 Claudio Sanches – PagSeguro for WooCommerce +713 60,000 +1.20%
#59 WPC Product Bundles for WooCommerce +704 20,000 +3.65%
#60 Wholesale Prices for WooCommerce by Wholesale Suite +646 20,000 +3.34%
#61 YITH WooCommerce Catalog Mode +644 50,000 +1.30%
#62 WooCommerce Square +627 90,000 +0.70%
#63 WCFM – Frontend Manager for WooCommerce along with Bookings Subscription Listings Compatible +621 30,000 +2.11%
#64 Product Slider for WooCommerce +596 10,000 +6.34%
#65 Product Addons for Woocommerce +588 20,000 +3.03%
#66 Abandoned Cart Lite for WooCommerce +533 30,000 +1.81%
#67 BEAR – Bulk Editor and Products Manager Professional for WooCommerce by Pluginus.Net +533 30,000 +1.81%
#68 WCFM Marketplace – Best Multivendor Marketplace for WooCommerce +533 30,000 +1.81%
#69 WCFM Membership – WooCommerce Memberships for Multivendor Marketplace +533 30,000 +1.81%
#70 Multi Currency for WooCommerce – The best free currency exchange plugin – Run smoothly on WooCommerce 4.x +511 20,000 +2.62%
#71 Klarna Payments for WooCommerce +511 20,000 +2.62%
#72 WooCommerce Extended Coupon Features FREE +504 30,000 +1.71%
#73 PW WooCommerce Bulk Edit +492 20,000 +2.52%
#74 TeraWallet – For WooCommerce +433 20,000 +2.21%
#75 iyzico WooCommerce +418 10,000 +4.36%
#76 WooCommerce Currency Switcher by PluginUs.NET. Woo Multi Currency and Woo Multi Pay +417 60,000 +0.70%
#77 YITH WooCommerce Brands Add-On +414 20,000 +2.11%
#78 Paystack WooCommerce Payment Gateway +414 20,000 +2.11%
#79 Rearrange Woocommerce Products +399 10,000 +4.16%
#80 WooCommerce Customizer +397 50,000 +0.80%
#81 WC Password Strength Settings +394 20,000 +2.01%
#82 PPOM for WooCommerce +394 20,000 +2.01%
#83 Custom Order Numbers for WooCommerce +394 20,000 +2.01%
#84 WooCommerce added to cart popup (Ajax) +390 10,000 +4.06%
#85 Multi-Step Checkout for WooCommerce +380 10,000 +3.95%
#86 ATUM Inventory Management for WooCommerce +380 10,000 +3.95%
#87 Afterpay Gateway for WooCommerce +380 10,000 +3.95%
#88 WooCommerce Advanced Free Shipping +357 40,000 +0.90%
#89 Klarna Order Management for WooCommerce +352 10,000 +3.65%
#90 WooCommerce PayU EU Payment Gateway +332 10,000 +3.43%
#91 WooCommerce Pay for Payment +323 10,000 +3.34%
#92 YITH WooCommerce Badge Management +297 20,000 +1.51%
#93 Custom Order Status for WooCommerce +284 10,000 +2.92%
#94 Woocommerce Google Feed Manager +277 20,000 +1.40%
#95 Plugin Ongkos Kirim JNE Tiki Sicepat Wahana J&T POS for Woocommerce +239 6,000 +4.15%
#96 Klarna Checkout for WooCommerce +238 20,000 +1.20%
#97 Flat Rate Shipping Plugin For WooCommerce +230 9,000 +2.62%
#98 WooCommerce UPS Shipping – Live Rates and Access Points +220 8,000 +2.83%
#99 Price Based on Country for WooCommerce +217 10,000 +2.22%
#100 Product Customer List for WooCommerce +197 10,000 +2.01%